All Gamasutra Network Jobs
| 2K Games | (4) |
| 2K Marin | (6) |
| 2K Sports | (3) |
| 24 Seven Inc. | (2) |
| A2Z-OC Research and Development Center | (3) |
| A Bit Lucky, Inc. | (1) |
| Adhesive Games | (5) |
| Aechelon Technology, Inc. | (1) |
| Airtight Games | (4) |
| Applied Minds, LLC | (1) |
| Astro Gaming / Skullcandy Inc. | (1) |
| Atari | (2) |
| Avalanche Studios | (2) |
| Bally Technologies | (1) |
| Beachhead / Activision | (5) |
| Big Fish Games | (1) |
| BioWare Austin | (3) |
| Black Lantern Studios, Inc | (1) |
| Blizzard Entertainment | (22) |
| Bungie LLC | (2) |
| Capcom Game Studio Vancouver, Inc | (5) |
| Carbine Studios | (2) |
| Cartoon Network - Turner Broadcasting System, Inc. | (1) |
| CCP - China | (2) |
| CCP - North America | (6) |
| Cleveland Institute of Art | (1) |
| Cryptic Studios | (1) |
| Crytek | (1) |
| Disney Interactive | (1) |
| Disney Interactive Media Group | (2) |
| Disney Interactive Studios/Junction Point Studios | (2) |
| Disney Mobile - Palo Alto | (1) |
| Double Fine Productions | (3) |
| EA | (1) |
| Edge of Reality | (1) |
| EEDAR | (1) |
| eHuman | (1) |
| FaceCake Marketing Technologies, Inc. | (1) |
| Firebrand Games | (1) |
| Foundation 9 - Backbone Entertainment | (2) |
| Funzio | (1) |
| Gameloft | (3) |
| Gameloft (Madrid) | (1) |
| Gas Powered Games | (4) |
| Golden Ruby Games | (1) |
| Harmonix Music Systems | (5) |
| Havok | (1) |
| High 5 Games | (1) |
| Hot Cherry Games | (1) |
| IllFonic | (1) |
| Impakt Games Inc. | (2) |
| Inhance Digital Corp | (1) |
| Insomniac Games | (2) |
| iRacing.com | (1) |
| Irrational Games | (2) |
| iWin, Inc. | (2) |
| JANUS Research Group, Inc. | (1) |
| Kabam | (7) |
| Kaleidoscope | (1) |
| Kiz Toys Creative Studio | (3) |
| Lantern | (2) |
| LOLapps | (3) |
| Longtail Studios | (5) |
| LucasArts | (6) |
| Maxis | (1) |
| Merge Interactive | (1) |
| Meteor Entertainment | (2) |
| Microsoft Game Studios - 343 Industries | (1) |
| Microsoft Studios | (7) |
| Mob Science | (1) |
| NetherRealm Studios | (2) |
| Nickelodeon Animation Studios | (1) |
| Nickelodeon Games Group | (1) |
| Ninja Bam | (1) |
| Nintendo of America Inc. | (1) |
| NVIDIA | (1) |
| Off Base Productions | (1) |
| Ogmento, Inc | (1) |
| OMAX Corporation | (1) |
| Other Ocean Group | (3) |
| Penn State Erie, The Behrend College | (1) |
| Perfect World Entertainment | (1) |
| Performance Designed Products | (1) |
| Phosphor Games Studio | (1) |
| Playdek Inc. | (2) |
| Playdom | (1) |
| PlayFirst | (2) |
| PopCap Games | (1) |
| Qualcomm | (3) |
| Radical Entertainment / Activision | (1) |
| Ready At Dawn Studios | (12) |
| Red 5 Studios | (1) |
| Remedy Entertainment | (1) |
| Respawn Entertainment | (1) |
| Retro Studios | (4) |
| Riot Games | (2) |
| Rockstar - RAGE | (1) |
| Rockstar Leeds | (1) |
| Rockstar San Diego | (3) |
| S2 Games, LLC | (2) |
| Sanzaru Games Inc. | (1) |
| Seed Studio, Inc. | (1) |
| Seven45 Studios | (1) |
| Sifteo Inc | (2) |
| Sleepy Giant | (3) |
| Sony Computer Entertainment America - Santa Monica | (6) |
| Sony Computer Entertainment America LLC | (11) |
| Spark Unlimited, Inc. | (6) |
| Spooky Cool Labs | (1) |
| TalentScotland | (1) |
| Tencent America, LLC | (2) |
| Tencent Boston | (2) |
| The Art Institute of Fort Worth | (3) |
| The Workshop | (1) |
| ThinkBox Labs | (2) |
| THQ - San Diego | (4) |
| THQ Montreal | (4) |
| TimeGate Studios | (2) |
| TouchFactor Inc. | (1) |
| Trion Worlds | (6) |
| Triptych Games | (1) |
| Turbine, Inc. | (1) |
| Turner Broadcasting System | (1) |
| Turtle Rock Studios, Inc. | (1) |
| Ubisoft | (2) |
| University of Oklahoma - Norman | (2) |
| University of Wisconsin-Stout | (1) |
| Vicarious Visions / Activision | (5) |
| Visceral Games Redwood Shores | (2) |
| Visual Concepts | (3) |
| W3i | (4) |
| Walt Disney Parks and Resorts | (6) |
| Warner Bros. Home Entertainment Group | (1) |
| Warner Bros Games | (2) |
| XEODesign, Inc. | (1) |
| YAGER Development | (2) |
| ZeniMax Online Studios | (3) |
| Zindagi Games | (2) |
|
|
Game Career Guide Jobs
[06.19.2013]
Wahoo Studios, Inc — Orem,
UT, USA
[06.17.2013]
|
Gameloft - New York — New York City,
NY, USA
|
|
Gameloft, an international publisher and developer of video games for smartphones, tablets and feature phones, is seeking a gifted Product Manager to join our growing team.
As part of the Marketing department and working in close collaboration with the production, monetization and user acquisition team, the successful candidate will manage, launch, promote and sustain a portfolio of social free-to-play games throughout their entire life cycle. This role is located in our production studio in
|
|
[06.19.2013]
Wahoo Studios, Inc — Orem,
UT, USA
[06.18.2013]
Trendy Entertainment — Gainesville,
FL, USA
[06.17.2013]
|
Gameloft - New York — New York City,
NY, USA
|
|
Gameloft, an international publisher and developer of video games for smartphones, tablets and feature phones, is seeking a gifted Product Manager to join our growing team.
As part of the Marketing department and working in close collaboration with the production, monetization and user acquisition team, the successful candidate will manage, launch, promote and sustain a portfolio of social free-to-play games throughout their entire life cycle. This role is located in our production studio in
|
|
[06.16.2013]
2K Games — Novato,
CA, USA
[06.11.2013]
ChangYou.com US Inc. — Santa Clara,
CA, USA
|